Top Crypto Gainers And Losers Today
Which crypto coins and tokens with volume (24h) > US$50,000 have gained or lost the most in the last 24 hours?
BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple
Top Gainers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 67 | StableSTABLE | $0.0331 | 11.81% | $93.46M |
| 16 | ZcashZEC | $358.43 | 11.06% | $641.41M |
| 87 | DashDASH | $37.22 | 6.30% | $98.03M |
| 58 | AlgorandALGO | $0.108 | 5.91% | $41.36M |
| 56 | CosmosATOM | $1.97 | 5.77% | $57.28M |
| 94 | Aerodrome FinanceAERO | $0.4375 | 4.87% | $35.93M |
| 64 | ArbitrumARB | $0.1308 | 4.45% | $91.25M |
| 57 | EthenaENA | $0.1103 | 4.29% | $90.87M |
| 88 | Virtuals ProtocolVIRTUAL | $0.7154 | 4.15% | $66.88M |
| 90 | SeiSEI | $0.0628 | 3.99% | $44.93M |
| 46 | AaveAAVE | $95.89 | 3.90% | $375.77M |
| 99 | SPX6900SPX | $0.3935 | 3.68% | $13.37M |
| 79 | Pudgy PenguinsPENGU | $0.00874905 | 3.56% | $184.21M |
| 47 | Bitget TokenBGB | $2.00 | 3.44% | $23.77M |
| 81 | ChilizCHZ | $0.0482 | 3.00% | $118.45M |
| 73 | JupiterJUP | $0.1754 | 2.90% | $22.89M |
| 39 | SkySKY | $0.0843 | 2.76% | $19.97M |
| 85 | edgeXEDGE | $1.41 | 2.70% | $56.08M |
| 91 | StacksSTX | $0.2316 | 2.51% | $9.17M |
| 44 | PepePEPE | $0.00000388 | 2.38% | $314.01M |
| 51 | OndoONDO | $0.2647 | 2.29% | $50.20M |
| 80 | LayerZeroZRO | $1.62 | 2.27% | $40.61M |
| 31 | BittensorTAO | $248.55 | 2.25% | $211.77M |
| 72 | VeChainVET | $0.0073679 | 2.07% | $24.04M |
| 40 | NEAR ProtocolNEAR | $1.42 | 2.04% | $146.16M |
| 36 | MantleMNT | $0.6507 | 2.01% | $47.16M |
| 68 | FilecoinFIL | $0.9431 | 1.97% | $80.94M |
| 93 | TezosXTZ | $0.3769 | 1.92% | $17.60M |
| 65 | AptosAPT | $0.9661 | 1.85% | $54.94M |
| 9 | DogecoinDOGE | $0.0985 | 1.76% | $1.67B |
Top Losers
| # | Name | Price | 24h | Volume (24h) |
|---|---|---|---|---|
| 180 | SparkSPK | $0.045 | -23.94% | $380.70M |
| 127 | RaveDAORAVE | $0.9702 | -12.38% | $95.78M |
| 142 | USD.AICHIP | $0.0931 | -11.64% | $1.18B |
| 53 | DeXeDEXE | $12.85 | -3.80% | $89.26M |
| 188 | SafeSAFE | $0.1471 | -3.35% | $2.32M |
| 97 | MonadMON | $0.0317 | -2.85% | $73.48M |
| 95 | Venice TokenVVV | $8.52 | -2.81% | $9.62M |
| 33 | World Liberty FinancialWLFI | $0.0756 | -2.50% | $61.05M |
| 140 | VisionVSN | $0.0524 | -1.87% | $6.94M |
| 165 | OriginTrailTRAC | $0.2833 | -1.82% | $7.22M |
| 125 | StarknetSTRK | $0.042 | -1.64% | $59.85M |
| 66 | MorphoMORPHO | $1.87 | -1.23% | $15.28M |
| 169 | FluidFLUID | $1.74 | -0.99% | $4.27M |
| 62 | QuantQNT | $72.07 | -0.91% | $13.15M |
| 29 | ToncoinTON | $1.32 | -0.83% | $159.28M |
| 69 | JUSTJST | $0.0814 | -0.79% | $36.13M |
| 84 | sirenSIREN | $0.6785 | -0.65% | $11.17M |
| 17 | StellarXLM | $0.1766 | -0.63% | $127.31M |
| 32 | Tether GoldXAUt | $4,696.43 | -0.42% | $182.42M |
| 35 | PAX GoldPAXG | $4,698.86 | -0.41% | $178.69M |
| 110 | AINFTNFT | $0.00000032 | -0.37% | $13.62M |
| 100 | Sun [New]SUN | $0.0188 | -0.28% | $72.03M |
| 114 | BitTorrent [New]BTT | $0.00000032 | -0.27% | $8.64M |
| 14 | MoneroXMR | $376.02 | -0.23% | $112.93M |
| 10 | HyperliquidHYPE | $41.09 | -0.22% | $209.33M |
| 77 | NexoNEXO | $0.9041 | -0.20% | $10.14M |
| 43 | AsterASTER | $0.6694 | -0.20% | $75.93M |
| 113 | GnosisGNO | $121.69 | -0.19% | $2.05M |
| 11 | UNUS SED LEOLEO | $10.28 | -0.14% | $598.30K |
| 19 | CantonCC | $0.1519 | -0.13% | $15.94M |

BTC rewards with Simple earn
Earn daily rewards in BTC for your crypto balance. Deposit or withdraw anytime — it's that simple



























































